|
|||
|
€264,699 | ||
|
€ 27,171. | ||
Architectural services construction document | |||
& construction oversight Sub-total Shelters (A) | € 20,000. | € 311,870. | |
|
|||
630 meters @ €60./ meter | € 37,800. | ||
|
|||
3 pair bi-fold steel gates. Sub-total perimter security (B) |
€ 9,450 | ||
€47,250 | |||
|
|||
Writer/sign designer w/ interpretation | € 1,050 | ||
|
€ 500 | ||
€ 360 | |||
€ 164 | |||
€ 2,074. | |||
|
|||
2 weeks, 2 workmen | € 3,726 | € 3,726 | |
|
|||
|
€ 50,997. | ||
Sub-total project management | € 50,997 | ||
|
|||
10% of construction cost ( AI,AII,BI,BII,CII,CIII ) | |||
|
€ 33,898 | ||
Sub-total contingency | € 33,898 | ||
Total Phase II conservation & development 2009 | € 449,815 | ||
(US $ 603,697) |